The Cash Allowance Rebate System (CARS), more commonly known as Cash for Clunkers, has released a transaction report of all trade-in vehicles approved for payment as of October, found here: http://www.cars.gov/carsreport
As a "car guy" I found it very interesting to pour through the excel file. CNG cars first caught my eye and then a few LPG vehicles. I decided to total the list and determine how many alternative fuel cars met their maker in the Cash for Clunkers program.
Drumroll please! And the totals are:
• 1,000 CNG Vehicles
• 1,871 Flex-Fuel Vehicles
• 18 LPG Vehicles
• 2,889 Total Alternative Fuel Vehicles
Below is the list of AFV's executed. Anyone else surprised so many alternative fuel vehicles died?
CNG | ||||
Vehicle Category | Make | Model | Year | Count |
1 - Category 1 Truck | Dodge | Ram Van 2500 2WD CNG | 2001 | 1 |
1 - Category 1 Truck | Dodge | Ram Van 2500 2WD CNG | 2002 | 4 |
1 - Category 1 Truck | Ford | Crown Victoria CNG | 1996 | 2 |
1 - Category 1 Truck | Ford | Crown Victoria CNG | 1997 | 8 |
1 - Category 1 Truck | Ford | Crown Victoria CNG | 1999 | 1 |
1 - Category 1 Truck | Ford | Crown Victoria CNG | 2002 | 1 |
1 - Category 1 Truck | Ford | E250 Econoline 2WD CNG | 1998 | 1 |
1 - Category 1 Truck | Ford | E250 Econoline 2WD CNG | 1999 | 1 |
1 - Category 1 Truck | Ford | F150 CNG | 2001 | 2 |
1 - Category 1 Truck | Ford | F150 CNG | 2002 | 2 |
1 - Category 1 Truck | Ford | F150 Dual-fuel 2WD (CNG) | 2001 | 1 |
1 - Category 1 Truck | Ford | F150 Pickup 2WD CNG | 2000 | 4 |
2 - Category 2 Truck | Chevrolet | Express Cargo (Bi-fuel) | 2004 | 1 |
2 - Category 2 Truck | Chevrolet | Silverado 2500 2WD (Bifuel) | 2003 | 2 |
2 - Category 2 Truck | Chevrolet | Express Cargo (dedicated CNG) | 2004 | 1 |
2 - Category 2 Truck | Dodge | Ram Van 2500 2WD CNG | 2001 | 3 |
2 - Category 2 Truck | Dodge | Ram Van 2500 2WD CNG | 2002 | 2 |
2 - Category 2 Truck | Dodge | Ram Van 2500 2WD CNG | 2003 | 1 |
2 - Category 2 Truck | Dodge | Ram Wagon 2500 2WD CNG | 2001 | 1 |
2 - Category 2 Truck | Dodge | Ram Wagon 2500 2WD CNG | 2002 | 2 |
2 - Category 2 Truck | Ford | Crown Victoria CNG | 2000 | 1 |
2 - Category 2 Truck | Ford | E250 CNG | 2001 | 4 |
2 - Category 2 Truck | Ford | E250 Econoline 2WD CNG | 1998 | 8 |
2 - Category 2 Truck | Ford | E250 Econoline 2WD CNG | 1999 | 11 |
2 - Category 2 Truck | Ford | E250 Econoline 2WD CNG | 2000 | 3 |
2 - Category 2 Truck | Ford | F150 CNG | 2001 | 11 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 2WD (CNG) | 2001 | 7 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 2WD (CNG) | 2002 | 2 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 2WD (CNG) | 2004 | 1 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 4WD (CNG) | 2001 | 3 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 4WD (CNG) | 2002 | 1 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 4WD (CNG) | 2004 | 1 |
2 - Category 2 Truck | Ford | F150 Pickup 2WD CNG | 2000 | 17 |
2 - Category 2 Truck | Ford | F250 Pickup 2WD CNG | 1998 | 1 |
2 - Category 2 Truck | Ford | F250 Pickup 2WD CNG | 1999 | 13 |
3 - Category 3 Truck | Chevrolet | Silverado 2500 HD 4WD CNG | 2005 | 4 |
3 - Category 3 Truck | Dodge | Ram Van 2500 2WD CNG | 2001 | 3 |
3 - Category 3 Truck | Ford | E250 CNG | 2001 | 2 |
3 - Category 3 Truck | Ford | E250 Econoline 2WD CNG | 1998 | 17 |
3 - Category 3 Truck | Ford | E250 Econoline 2WD CNG | 1999 | 17 |
3 - Category 3 Truck | Ford | E250 Econoline 2WD CNG | 2000 | 17 |
3 - Category 3 Truck | Ford | F150 CNG | 2001 | 1 |
3 - Category 3 Truck | Ford | F250 Pickup 2WD CNG | 1998 | 4 |
3 - Category 3 Truck | Ford | F250 Pickup 2WD CNG | 1999 | 23 |
3 - Category 3 Truck | GMC | Sierra 2500 HD 4WD CNG | 2005 | 1 |
P - Passenger Car | Ford | Crown Victoria CNG | 1996 | 320 |
P - Passenger Car | Ford | Crown Victoria CNG | 1997 | 328 |
P - Passenger Car | Ford | Crown Victoria CNG | 1999 | 68 |
P - Passenger Car | Ford | Crown Victoria CNG | 2000 | 39 |
P - Passenger Car | Ford | Crown Victoria CNG | 2001 | 16 |
P - Passenger Car | Ford | Crown Victoria CNG | 2002 | 7 |
P - Passenger Car | Ford | Crown Victoria CNG | 2003 | 6 |
P - Passenger Car | Ford | Crown Victoria CNG | 2004 | 1 |
P - Passenger Car | Ford | E250 Econoline 2WD CNG | 1998 | 1 |
Total | 1,000 |
FFV | ||||
Vehicle Category | Make | Model | Year | Count |
1 - Category 1 Truck | Ford | Crown Victoria FFV | 2008 | 1 |
1 - Category 1 Truck | Ford | Explorer USPS FFV 4WD | 2001 | 2 |
1 - Category 1 Truck | Ford | Explorer Sport Trac FFV 2WD | 2004 | 1 |
1 - Category 1 Truck | Ford | Explorer Sport Trac FFV 4WD | 2004 | 2 |
1 - Category 1 Truck | Ford | Explorer Sport FFV 2WD | 2001 | 11 |
1 - Category 1 Truck | Ford | Explorer Sport FFV 4WD | 2001 | 24 |
1 - Category 1 Truck | Ford | Explorer 4WD FFV | 2003 | 89 |
1 - Category 1 Truck | Ford | Explorer 4WD FFV | 2004 | 14 |
1 - Category 1 Truck | Ford | Explorer FFV 2WD | 2002 | 10 |
1 - Category 1 Truck | Ford | Explorer FFV 4WD | 2002 | 29 |
1 - Category 1 Truck | Chevrolet | S10 Pickup 2WD FFV | 2001 | 1 |
1 - Category 1 Truck | Chevrolet | S10 Pickup 2WD FFV | 2002 | 1 |
1 - Category 1 Truck | Ford | Explorer 2WD FFV | 2003 | 56 |
1 - Category 1 Truck | Ford | Explorer 2WD FFV | 2004 | 10 |
1 - Category 1 Truck | Ford | F150 Pickup FFV 2WD | 2006 | 1 |
1 - Category 1 Truck | Ford | Ranger FFV 2WD | 1999 | 454 |
1 - Category 1 Truck | Ford | Ranger FFV 2WD | 2000 | 365 |
1 - Category 1 Truck | Ford | Ranger FFV 2WD | 2001 | 96 |
1 - Category 1 Truck | Ford | Ranger FFV 2WD | 2002 | 42 |
1 - Category 1 Truck | Ford | Ranger FFV 2WD | 2003 | 27 |
1 - Category 1 Truck | Ford | Ranger FFV 4WD | 1999 | 199 |
1 - Category 1 Truck | Ford | Ranger FFV 4WD | 2000 | 150 |
1 - Category 1 Truck | GMC | Sonoma 2WD (FFV) | 2001 | 1 |
1 - Category 1 Truck | Mazda | B3000 (FFV) Ethanol 2WD | 2001 | 13 |
1 - Category 1 Truck | Mazda | B3000 2WD FFV | 2003 | 1 |
1 - Category 1 Truck | Mazda | B3000 FFV 2WD | 1999 | 66 |
1 - Category 1 Truck | Mazda | B3000 FFV 2WD | 2000 | 53 |
1 - Category 1 Truck | Mazda | B3000 FFV 2WD | 2002 | 2 |
1 - Category 1 Truck | Mazda | B3000 FFV 4WD | 1999 | 35 |
1 - Category 1 Truck | Mazda | B3000 FFV 4WD | 2000 | 9 |
1 - Category 1 Truck | Mercury | Grand Marquis FFV | 2008 | 1 |
1 - Category 1 Truck | Mercury | Mountaineer 2WD FFV | 2002 | 12 |
1 - Category 1 Truck | Mercury | Mountaineer 2WD FFV | 2003 | 3 |
1 - Category 1 Truck | Mercury | Mountaineer 2WD FFV | 2004 | 2 |
1 - Category 1 Truck | Mercury | Mountaineer 4WD FFV | 2002 | 35 |
1 - Category 1 Truck | Mercury | Mountaineer 4WD FFV | 2003 | 3 |
1 - Category 1 Truck | Mercury | Mountaineer 4WD FFV | 2004 | 1 |
2 - Category 2 Truck | Ford | Explorer 2WD FFV | 2003 | 1 |
2 - Category 2 Truck | Ford | Explorer Sport Trac FFV 2WD | 2004 | 3 |
2 - Category 2 Truck | Ford | Explorer Sport Trac FFV 4WD | 2004 | 2 |
2 - Category 2 Truck | Ford | Explorer Sport Trac FFV 4WD | 2005 | 1 |
2 - Category 2 Truck | Ford | Explorer USPS FFV 4WD | 2001 | 1 |
2 - Category 2 Truck | Ford | Ranger FFV 2WD | 1999 | 2 |
2 - Category 2 Truck | Ford | Ranger FFV 2WD | 2000 | 1 |
2 - Category 2 Truck | Ford | Ranger FFV 4WD | 1999 | 3 |
2 - Category 2 Truck | Ford | Ranger FFV 4WD | 2000 | 2 |
2 - Category 2 Truck | Mazda | B3000 FFV 2WD | 1999 | 1 |
2 - Category 2 Truck | Mazda | B3000 FFV 4WD | 1999 | 1 |
P - Passenger Car | Ford | Explorer 4WD FFV | 2003 | 2 |
P - Passenger Car | Ford | Explorer 4WD FFV | 2004 | 1 |
P - Passenger Car | Ford | Ranger FFV 2WD | 1999 | 5 |
P - Passenger Car | Ford | Ranger FFV 2WD | 2000 | 3 |
P - Passenger Car | Ford | Ranger FFV 2WD | 2001 | 2 |
P - Passenger Car | Ford | Ranger FFV 2WD | 2002 | 1 |
P - Passenger Car | Ford | Ranger FFV 4WD | 1999 | 3 |
P - Passenger Car | Ford | Ranger FFV 4WD | 2000 | 3 |
P - Passenger Car | Mazda | B3000 FFV 2WD | 2000 | 1 |
P - Passenger Car | Mazda | B3000 FFV 4WD | 1999 | 2 |
P - Passenger Car | Mazda | B3000 FFV 4WD | 2000 | 1 |
P - Passenger Car | Mercury | Grand Marquis FFV | 2008 | 6 |
P - Passenger Car | Mercury | Mountaineer 4WD FFV | 2002 | 1 |
Total | 1,871 |
LPG | ||||
Vehicle Category | Make | Model | Year | Count |
2 - Category 2 Truck | Ford | F150 Dual-fuel 2WD (LPG) | 2001 | 1 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 2WD (LPG) | 2003 | 3 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 2WD (LPG) | 2004 | 1 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 4WD (LPG) | 2001 | 6 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 4WD (LPG) | 2002 | 1 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 4WD (LPG) | 2003 | 1 |
2 - Category 2 Truck | Ford | F150 Dual-fuel 4WD (LPG) | 2004 | 1 |
1 - Category 1 Truck | Ford | F150 Dual-fuel 2WD (LPG) | 2001 | 2 |
1 - Category 1 Truck | Ford | F150 Dual-fuel 4WD (LPG) | 2001 | 1 |
1 - Category 1 Truck | Ford | F150 Dual-fuel 4WD (LPG) | 2002 | 1 |
Total | 18 |
Total CNG, FFV & LPG | 2,889 |
Comments
Add a New Comment
Log in to leave a comment or Create an Account
» All Comments» Comments RSS